HOT PICKS |
MAXIMUM FINE |
|
| Books | .25/day | 15.00 |
| DVDs | 1.00/day | 10.00 |
ADULT MATERIAL |
||
| Audio Books on Tape or CD | $.25/day | 15.00 |
| Books | .15/day | 7.50 |
| CD ROMs | 1.00/day | 10.00 |
| DVDs | 1.00/day | 10.00 |
| Interlibrary Loan items (including MiLE, OCLC, etc.) |
.25/day | 25.00 |
| Magazines | .15/day | 2.00 |
| Videos | 1.00/day | 10.00 |
YOUTH SERVICES MATERIAL |
||
| Audio Books on CD | .25/day | 15.00 |
| Audio Books on tape | .25/day | 15.00 |
| Books | .15/day | 7.50 |
| CD ROMs | 1.00/day | 10.00 |
| DVDs | 1.00/day | 10.00 |
| Holiday Books | .15/day | 7.50 |
| Magazines | .15/day | 2.00 |
| Paperbacks | .15/day | 2.00 |
| Puppets | .15/day | 7.50 |
| Toys (Realia) | .25/day | 7.50 |
| Videos | 1.00/day | 10.00 |
Hot Picks |
|
| Books | 1 week |
| DVDs | 2 nights |
Adult Services Material |
|
| Books | 3 weeks |
| 7-day fiction | 1 week |
| Audio Books on Tape or CD | 3 weeks |
| CD ROMs | 3 weeks |
| DVDs | 1 week |
| Magazines | 1 week |
| Interlibrary Loan Items | indicated on the yellow band |
| Feature Videos | 1 week |
| Non-Feature Videos | 3 weeks |
Youth Services Material |
|
| Audio Books on CD or tape | 3 weeks |
| Books | 3 weeks |
| Magazines | 1 week |
| CD ROMs | 3 weeks |
| DVDs | 3 weeks |
| Holiday material | 1 week |
| Puppets | 3 weeks |
| Toys | 1 week |
| Videos | 3 weeks |